We cast our minds back to look at the great work that Gos has done through GIVE over the years. As we celebrate our tenth anniversary, this reflection tells us what we have been able to achieve over the years and it also tells us the volume of work ahead of us to be done.
Indeed, with man this is impossible, but with God, all things are possible!!!
| Year | District Reached | Communities reached | # of GIVE missionaries | # of souls won | # of water baptisms | # of Holy Ghost baptisms | # of people reached @ Medical outreach |
| 2012 | Atebubu- Amantin, BA/R | Duabone #2, Boniafo, Garadima, Kokufo | 52 | 158 | 27 | 35 | 400 |
| 2013 | Sekyere Central, A/R | Aframso, Kyekyebon, Kyeiase, Biriem | 64 | 396 | 136 | 58 | 474 |
| 2014 | Sekyere East, A/R | Sekyere, Adutwam, Banko, Wiaso/Awanya | 44 | 168 | 35 | 30 | 500 |
| 2015 | Amansie West, A/R | Abodom, Nsiena, Nweneso, Asarekrom | 60 | 316 | 44 | 44 | 319 |
| 2016 | Amansie West, A/R | Abodom, Nsiena, Nweneso, Asarekrom | 64 | 232 | 76 | 36 | 250 |
| 2017 | Amansie West, AR | Abodom, Nsiena, Nweneso, Asarekrom | 65 | 174 | 24 | 43 | 250 |
| 2018 | Kwahu Afram Plains North, ER | Gador, Gavor, Apeabra, Abomasarefo,Adeembra and Aveteme | 88 | 153 | 46 | 65 | 511 |
| 2019 | Kwahu Afram Plains North, ER | Gador, Gavor, Apeabra, Abomasarefo,Adeembra and Aveteme | 63 | 156 | 21 | 22 | 218 |
| 2020 | Virtual (as a result of Covid-19) | – | – | – | – | – | |
| 2021 | Afram Plains North, ER | Gador, Gavor, Apeabra, Abomasarefo,Adeembra and Aveteme | 58 | 21 | 15 | 14 | 62 |
| Total | 23 | 558** | 1, 774 | 424 | 347 | 2, 984 | |
